Virtual
Clubs & Activities
Being a student at Oakland Catholic High School is more than academics and experiences in the classroom. It's about becoming a leader, finding new passions, and expressing your creativity freely. There is always something going on before and after school for you to get involved in.
OC offers over 35 Clubs and Activities ranging from academics, health and fitness, cultural and global interests, and more!
Upcoming Club Meetings & Activities:
Academic | Culture & Global | Performing & Visual Arts | Special Interest | Spirituality & Service | STEM | Student Life | Student Publications | ||
1 | Anatomy Club | √ | √ | ||||||
2 | Art Club | √ | |||||||
3 | Asian Cultures Club | √ | |||||||
4 | Black Student Union (BSU)* | √ | |||||||
5 | Campus Ministry | √ | |||||||
6 | DataJam | √ | |||||||
7 | English Festival | √ | |||||||
8 | Environmental Club | √ | |||||||
9 | Extraordinary Ministries | √ | |||||||
10 | Forte (Literary Magazine) | √ | √ | √ | |||||
11 | French Club | √ | |||||||
12 | FTC Robotics Club | √ | √ | ||||||
13 | Future Business Leaders of America | √ | √ | ||||||
14 | Girls of Steel** | √ | √ | ||||||
15 | Girls Who Code | √ | √ | ||||||
16 | Guatemala Club | √ | √ | ||||||
17 | Latin Club | √ | |||||||
18 | Marching Band & Color Guard* | √ | |||||||
19 | Masque* | √ | |||||||
20 | Model UN | √ | √ | ||||||
21 | OC Cabaret Music Club | √ | √ | ||||||
22 | OC Eagle Eye (Newspaper) | √ | √ | ||||||
23 | OC Theater Group* | √ | |||||||
24 | Pennsylvania Junior Academy of Science | √ | √ | ||||||
25 | Prom Committee | √ | |||||||
26 | RadiOC Podcast Club | √ | √ | ||||||
27 | Science Club | √ | √ | ||||||
28 | Science Fiction and Fantasy Club | √ | |||||||
29 | Shakespeare Club | √ | |||||||
30 | Ski Club* | √ | |||||||
31 | Spanish Club | √ | |||||||
32 | Speech and Debate (Forensics) | √ | |||||||
33 | St. Benedict the Moor Club | √ | |||||||
34 | Stand Together | √ | |||||||
35 | Student Ambassadors | √ | |||||||
36 | Student Council | √ | |||||||
37 | Ukulele/Stringed Things Club | √ | |||||||
38 | Yearbook | √ | √ | ||||||
39 | Film Club - NEW! 2020-21 | √ | √ | √ |
* In conjunction with Central Catholic High School
** Partnership with Carnegie Mellon University