
Oakland Catholic PJAS students presented in the regional PJAS competition at Duquesne University on February 1, 2020. Oakland Catholic High School was well represented with 13 students and did a great job. OC students finished with ten 1st place awards and three 2nd place awards. Additional specialty awards were earned by four of our students!
Congratulations to all!
Student Name | Project Title | Place |
Allison Edwards, '21 | The Effect of Guarana on Cancer Cell Lines | 1st |
Isabella Florian, '21 | Taurine and Irregular Heart Rhythms | 1st |
Lily Giovannelli, '22 | Can Plastic Degrade More Quickly Using UV Radiation? | 1st |
Briella Lucadamo, '23 | Effects of artificial sweeteners on microbial flora | 1st |
Olivia Marangoni, '21 | Effectiveness of Different Organisms Digesting Polystyrene | 2nd |
Vanessa Moats, '22 | Antibiotic & Natural Remedy Effectiveness on Killing E-coli | 1st |
Regina Palladino, '23 | An Analysis of the Water Solubility in Starch Based Polymers | 1st |
Sarah Pritchard, '20 | Quantum Levitation: Flux Pinning in a Superconductor | 1st |
Mallory Sherman, '20 | Does Environment Bias Personal Choices? | 2nd |
Lily Tinker, '23 | An Analysis of the Water Solubility in Starch Based Polymers | 1st |
Gia Walker, '21 | Practical Power Production | 1st |
Isabella White, '23 | Does Cell Phone Conversation Affect Reaction Time? | 1st |
Joyce Zhou, '21 | The Phenomenon of conformity behavior in high school campus | 2nd |
All 1st place students are invited to attend the state competition at Penn State University held May 17-19, 2020.
Special awards:
- Lily Giovannelli, '22: Director's Award in Ecology
- Vanessa Moats, '22: Perfect score, Director's Award in microbiology, Carnegie Mellon Chapter of Sigma Xi award, Duquesne University Provost Award
- Sarah Pritchard, '20 and Mallory Sherman, '20: Perseverance Award (for 6 consecutive years of participation in PJAS