Directory
Administration
| Mrs. Katherine D. Freyvogel, President | 412-682-6884 |
| Dr. Maureen Marsteller, Principal | 412-682-6633 |
| Mrs. Sharyn Zalno, Assistant Principal | 412-682-6633 |
Faculty & Staff
English
| Mrs. Jean Ann Streiff* | x2726 |
| Ms. Kelly Coleman | x2870 |
| Mrs. Rachel Mayer Furman | x2872 |
| Ms. Kelly Kaufmann | x2895 |
| Ms. Letitia Marsico | x2715 |
| Ms. Cindy McNulty | x2716 |
| Mrs. Lynn Riale | x2885 |
Fine Arts
| Ms. Bonnie Nichol, Art* | x2719 |
| Mrs. Ruth Gentile, Music | x2707 |
Health/Physical Education
| Mrs. Mary Pat Bielich | x2742 |
| Ms. Mary Mosley* | x2717 |
Mathematics
| Mrs. Colleen Ladd* | x2713 |
| Mr. Thomas Crock | x2701 |
| Ms. Karisa Decker | x2893 |
| Mrs. Theresa Fultz | x2873 |
| Mrs. Christine McKenna | x2748 |
| Ms. Catherine Sciacca | x2881 |
| Mr. Robert Maydak |
x2884 x238 |
Modern & Classical Languages
| Mr. Daniel Switala* | x2727 |
| Mrs. Cindy Lu Goodman | x2894 |
| Mrs. Mary Claire Kasunic | x2710 |
| Dr. Giovanni Puppo | x2720 |
| Ms. Ruthanne Gudzan | x2899 |
| Mrs. Isabelle Schetley | x2898 |
| Ms. Melissa Teeters | x2728 |
Natural Science
| Mrs. Loraine Benedik* | x2700 |
| Mrs. Lori Adler | x2897 |
| Ms. Melissa Franks | x2736 |
| Mr. Eric Huber | x2709 |
| Mr. James Lear | x2714 |
| Mr. Thomas Rostek | x2892 |
Religion
| Ms. Karen Lehman* | x2749 |
| Ms. Catherine Brinzer | x244 |
| Ms. Rebecca Newlin | x2718 |
| Mr. Jeff Patrizio | x2890 |
| Mr. Francis Sullen | x2740 |
| Mrs. Michelle Wright | x2874 |
Social Studies
| Mr. Dennis DeFilippo* | x2703 |
| Mr. Patrick Finnegan | x2891 |
| Mr. Jeff Flohr | x2705 |
| Ms. Catherine Fratto | x2744 |
| Mr. Daniel Kornosky | x2871 |
| Ms. Karen Lehman | x2749 |
| Ms. Cindy McNulty | x2716 |
| Mr. George Rudolph | x243 |
Admissions Director
| Mrs. Mary Claire Kasunic | x2710 |
Alumnae Relations Coordinator
| Mrs. Mary Jo Goldcamp | x263 |
Athletic Director
412-682-3806
| Mr. George Rudolph | x243 |
Assistant Athletic Director
| Mrs. Mary Pat Bielich | x2742 |
Cafeteria Manager
| Mrs. Judy Febbraro | x245 |
Campus Minister
| Ms. Catherine Brinzer | x244 |
Chaplain
| Fr. Robert George | x2708 |
Guidance Counselors
412-682-6631
| Ms. Emily Bechtel | x236 |
| Ms. Lauren Spang | x234 |
Business Office
412-682-6633
| Mrs. Margie Moran | x227 |
Chief Financial Officer
412-682-6633
| Jeff Anderson | x262 |
| Joyce Wilson-Windsor | x262 |
Development Director
412-682-6877
| Ms. Karen Marner | x229 |
Instruction Technology Coordinator
412-578-9009
| Mr. Andrew Heinzer | x226 |
